| Date | Sun rises at | Sun sets at | Daylight hours | Moon |
|---|---|---|---|---|
| Monday 6 September 2010 | 6:21 AM | 7:36 PM | 13¼ | |
| Tuesday 7 September 2010 | 6:23 AM | 7:34 PM | 13 | |
| Wednesday 8 September 2010 | 6:24 AM | 7:32 PM | 13 | |
| Thursday 9 September 2010 | 6:26 AM | 7:29 PM | 13 | |
| Friday 10 September 2010 | 6:27 AM | 7:27 PM | 12¾ | |
| Saturday 11 September 2010 | 6:29 AM | 7:25 PM | 12¾ | |
| Sunday 12 September 2010 | 6:31 AM | 7:22 PM | 12¾ | |
| Monday 13 September 2010 | 6:32 AM | 7:20 PM | 12¾ | |
| Tuesday 14 September 2010 | 6:34 AM | 7:18 PM | 12½ | |
| Wednesday 15 September 2010 | 6:35 AM | 7:16 PM | 12½ | |
| Thursday 16 September 2010 | 6:37 AM | 7:13 PM | 12½ | |
| Friday 17 September 2010 | 6:39 AM | 7:11 PM | 12½ | |
| Saturday 18 September 2010 | 6:40 AM | 7:09 PM | 12¼ | |
| Sunday 19 September 2010 | 6:42 AM | 7:06 PM | 12¼ | |
| Monday 20 September 2010 | 6:44 AM | 7:04 PM | 12¼ | |
| Tuesday 21 September 2010 | 6:45 AM | 7:02 PM | 12¼ |
|
|
More dates |
|
Earlier dates |